Cruzeiro | 6 (1993, 1996, 2000, 2003, 2017 e 2018) | 2 (1998 e 2014) | 3 (2005, 2016 e 2019) | 8 | 11 |
Grêmio | 5 (1989, 1994, 1997, 2001 e 2016) | 4 (1991, 1993, 1995 e 2020) | 6 (1996, 2010, 2012, 2013, 2017 e 2019) | 9 | 15 |
Flamengo | 4 (1990, 2006, 2013 e 2022) | 4 (1997, 2003, 2004 e 2017) | 7 (1989, 1993, 1995, 1996, 2014, 2018 e 2021) | 8 | 15 |
Palmeiras | 4 (1998, 2012, 2015 e 2020) | 1 (1996) | 4 (1992, 1997, 1999 e 2018) | 5 | 9 |
Corinthians | 3 (1995, 2002 e 2009) | 4 (2001, 2008, 2018 e 2022) | 1 (1997) | 7 | 8 |
Atlético Mineiro | 2 (2014 e 2021) | 1 (2016) | 2 (2000 e 2002) | 3 | 5 |
Fluminense | 1 (2007) | 2 (1992 e 2005) | 3 (2006, 2015 e 2022) | 3 | 6 |
Internacional | 1 (1992) | 2 (2009 e 2019) | 2 (1999 e 2016) | 3 | 5 |
Athletico Paranaense[nota 1] | 1 (2019) | 2 (2013 e 2021) | 0 | 3 | 3 |
Vasco da Gama | 1 (2011) | 1 (2006) | 6 (1993, 1994, 1995, 1998, 2008 e 2009) | 2 | 8 |
Santos | 1 (2010) | 1 (2015) | 3 (1998, 2000 e 2014) | 2 | 5 |
Sport | 1 (2008) | 1 (1989) | 2 (1992 e 2003) | 2 | 4 |
Criciúma | 1 (1991) | 0 | 1 (1990) | 1 | 2 |
Juventude | 1 (1999) | 0 | 0 | 1 | 1 |
Santo André | 1 (2004) | 0 | 0 | 1 | 1 |
Paulista | 1 (2005) | 0 | 0 | 1 | 1 |
Coritiba | 0 | 2 (2011 e 2012) | 3 (1991, 2001 e 2009) | 2 | 5 |
São Paulo | 0 | 1 (2000) | 5 (2002, 2012, 2015, 2020 e 2022) | 1 | 6 |
Goiás | 0 | 1 (1990) | 3 (1989, 2003 e 2013) | 1 | 4 |
Botafogo | 0 | 1 (1999) | 3 (2007, 2008 e 2017) | 1 | 4 |
Ceará | 0 | 1 (1994) | 2 (2005 e 2011) | 1 | 3 |
Brasiliense | 0 | 1 (2002) | 1 (2007) | 1 | 2 |
Vitória | 0 | 1 (2010) | 1 (2004) | 1 | 2 |
Figueirense | 0 | 1 (2007) | 0 | 1 | 1 |
Náutico | 0 | 0 | 1 (1990) | 0 | 1 |
Remo | 0 | 0 | 1 (1991) | 0 | 1 |
Linhares EC | 0 | 0 | 1 (1994) | 0 | 1 |
Ponte Preta | 0 | 0 | 1 (2001) | 0 | 1 |
15 de Novembro | 0 | 0 | 1 (2004) | 0 | 1 |
Ipatinga | 0 | 0 | 1 (2006) | 0 | 1 |
Atlético Goianiense | 0 | 0 | 1 (2010) | 0 | 1 |
Avaí | 0 | 0 | 1 (2011) | 0 | 1 |
América Mineiro | 0 | 0 | 1 (2020) | 0 | 1 |
Fortaleza | 0 | 0 | 1 (2021) | 0 | 1 |
0 Comentários